Auch hier führt eine Spur nach IschglHöchste Todesrate weltweit: Belgien steht vor Corona-Rätsel
Auch hier führt eine Spur nach IschglHöchste Todesrate weltweit: Belgien steht vor Corona-Rätsel
Mon Dieu, les Belges! Protection pour la bouche, mais pas pour "le Manneken" (Voyez l'image 2! "Le Manneken Pis, emblème de Bruxelles et habitué à être régulièrement costumé, a lui aussi porté un masque de protection.") TRIER/TRÈVES:
Wir hatten es sehr früh hier schon gesagt: internationaler HUB (wie das superreiche LUXEMBURG!) , Alterstruktur, Gesundheitswesen - und die Liebe zur Einzelofenfeuerung im Jahr (2020!!) , besonders in den Ardennen (Man fahre im Winter nur einmal da durch. Nur einmal!!!) . Die (alten) Leute sind mit einer "Staublunge" groß geworden...
Auch hier führt eine Spur nach IschglHöchste Todesrate weltweit: Belgien steht vor Corona-Rätsel
Belgium/Belgien/Belgio 22.04.2020: 540 covid-deaths/Mio population (SAN MARINO: 1.179 covid-deaths per Mio pop) https://www.worldometers.info/coronavirus/
https://www.worldometers.info/coronavirus/#countries
Am Ende/at the end/à la fin: in alphabetischer Ordnung/alphabetical order/en ordre alphabetique
| DEATH by Country, Other | World = SAN MARINO | '= BELGIUM |
| World | 9.164.085 | 4.199.623 |
| China | 1.696.963 | 777.667 |
| India | 1.627.025 | 745.616 |
| USA | 390.252 | 178.841 |
| Indonesia | 322.484 | 147.785 |
| Pakistan | 260.432 | 119.348 |
| Brazil | 250.608 | 114.846 |
| Nigeria | 243.039 | 111.377 |
| Bangladesh | 194.169 | 88.982 |
| Russia | 172.057 | 78.848 |
| Mexico | 152.012 | 69.662 |
| Japan | 149.116 | 68.335 |
| Ethiopia | 135.542 | 62.115 |
| Philippines | 129.196 | 59.207 |
| Egypt | 120.652 | 55.291 |
| Vietnam | 114.762 | 52.592 |
| DRC | 105.593 | 48.390 |
| Turkey | 99.436 | 45.568 |
| Iran | 99.028 | 45.381 |
| Germany | 98.781 | 45.268 |
| Thailand | 82.294 | 37.713 |
| UK | 80.038 | 36.679 |
| France | 76.957 | 35.267 |
| Italy | 71.284 | 32.668 |
| Tanzania | 70.427 | 32.274 |
| South Africa | 69.925 | 32.044 |
| Myanmar | 64.149 | 29.398 |
| Kenya | 63.396 | 29.053 |
| S. Korea | 60.446 | 27.701 |
| Colombia | 59.991 | 27.492 |
| Spain | 55.124 | 25.262 |
| Uganda | 53.929 | 24.714 |
| Argentina | 53.286 | 24.419 |
| Algeria | 51.700 | 23.693 |
| Sudan | 51.698 | 23.692 |
| Ukraine | 51.549 | 23.623 |
| Iraq | 47.422 | 21.732 |
| Afghanistan | 45.897 | 21.033 |
| Poland | 44.621 | 20.449 |
| Canada | 44.498 | 20.392 |
| Morocco | 43.518 | 19.943 |
| Saudi Arabia | 41.046 | 18.810 |
| Uzbekistan | 39.460 | 18.083 |
| Peru | 38.874 | 17.815 |
| Angola | 38.749 | 17.758 |
| Malaysia | 38.160 | 17.487 |
| Mozambique | 36.850 | 16.887 |
| Ghana | 36.635 | 16.789 |
| Yemen | 35.165 | 16.115 |
| Nepal | 34.352 | 15.743 |
| Venezuela | 33.526 | 15.364 |
| Madagascar | 32.648 | 14.961 |
| Cameroon | 31.298 | 14.343 |
| Ivory Coast | 31.100 | 14.252 |
| North Korea | 30.393 | 13.928 |
| Niger | 28.540 | 13.079 |
| Taiwan | 28.080 | 12.868 |
| Sri Lanka | 25.246 | 11.570 |
| Burkina Faso | 24.645 | 11.294 |
| Mali | 23.876 | 10.942 |
| Romania | 22.681 | 10.394 |
| Malawi | 22.554 | 10.336 |
| Chile | 22.538 | 10.328 |
| Kazakhstan | 22.138 | 10.145 |
| Zambia | 21.675 | 9.933 |
| Guatemala | 21.122 | 9.680 |
| Ecuador | 20.801 | 9.533 |
| Syria | 20.633 | 9.456 |
| Netherlands | 20.202 | 9.258 |
| Senegal | 19.741 | 9.047 |
| Cambodia | 19.712 | 9.033 |
| Chad | 19.366 | 8.875 |
| Somalia | 18.738 | 8.587 |
| Zimbabwe | 17.523 | 8.030 |
| Guinea | 15.484 | 7.096 |
| Rwanda | 15.271 | 6.998 |
| Benin | 14.293 | 6.550 |
| Burundi | 14.019 | 6.425 |
| Tunisia | 13.934 | 6.386 |
| Bolivia | 13.762 | 6.307 |
| Belgium | 13.664 | 6.262 |
| Haiti | 13.444 | 6.161 |
| Cuba | 13.354 | 6.120 |
| South Sudan | 13.197 | 6.048 |
| Dominican Republic | 12.790 | 5.861 |
| Czech Republic (Czechia) | 12.626 | 5.786 |
| Greece | 12.289 | 5.632 |
| Jordan | 12.029 | 5.513 |
| Portugal | 12.022 | 5.509 |
| Azerbaijan | 11.954 | 5.478 |
| Sweden | 11.907 | 5.457 |
| Honduras | 11.678 | 5.351 |
| UAE | 11.661 | 5.344 |
| Hungary | 11.390 | 5.219 |
| Tajikistan | 11.245 | 5.153 |
| Belarus | 11.141 | 5.105 |
| Austria | 10.619 | 4.866 |
| Papua New Guinea | 10.549 | 4.834 |
| Serbia | 10.301 | 4.721 |
| Israel | 10.205 | 4.677 |
| Switzerland | 10.204 | 4.676 |
| Togo | 9.761 | 4.473 |
| Sierra Leone | 9.405 | 4.310 |
| Hong Kong | 8.839 | 4.051 |
| Laos | 8.578 | 3.931 |
| Paraguay | 8.409 | 3.854 |
| Bulgaria | 8.192 | 3.754 |
| Libya | 8.101 | 3.713 |
| Lebanon | 8.047 | 3.688 |
| Nicaragua | 7.810 | 3.579 |
| Kyrgyzstan | 7.692 | 3.525 |
| El Salvador | 7.647 | 3.504 |
| Turkmenistan | 7.111 | 3.259 |
| Singapore | 6.898 | 3.161 |
| Denmark | 6.829 | 3.130 |
| Finland | 6.533 | 2.994 |
| Congo | 6.506 | 2.981 |
| Slovakia | 6.437 | 2.950 |
| Norway | 6.392 | 2.929 |
| Oman | 6.021 | 2.759 |
| Palestine | 6.015 | 2.756 |
| Costa Rica | 6.006 | 2.752 |
| Liberia | 5.963 | 2.733 |
| Ireland | 5.822 | 2.668 |
| CAR | 5.694 | 2.610 |
| New Zealand | 5.685 | 2.605 |
| Mauritania | 5.482 | 2.512 |
| Panama | 5.087 | 2.331 |
| Kuwait | 5.035 | 2.307 |
| Croatia | 4.840 | 2.218 |
| Moldova | 4.756 | 2.180 |
| Georgia | 4.703 | 2.155 |
| Eritrea | 4.181 | 1.916 |
| Uruguay | 4.096 | 1.877 |
| Botswana | 3.952 | 1.811 |
| Bosnia and Herzegovina | 3.868 | 1.773 |
| Mongolia | 3.865 | 1.771 |
| Armenia | 3.494 | 1.601 |
| Jamaica | 3.491 | 1.600 |
| Qatar | 3.397 | 1.557 |
| Albania | 3.393 | 1.555 |
| Puerto Rico | 3.373 | 1.546 |
| Lithuania | 3.210 | 1.471 |
| Australia | 3.065 | 1.405 |
| Namibia | 2.996 | 1.373 |
| Gambia | 2.849 | 1.306 |
| Gabon | 2.624 | 1.203 |
| Lesotho | 2.526 | 1.157 |
| North Macedonia | 2.456 | 1.126 |
| Slovenia | 2.451 | 1.123 |
| Guinea-Bissau | 2.320 | 1.063 |
| Latvia | 2.224 | 1.019 |
| Bahrain | 2.006 | 919 |
| Equatorial Guinea | 1.654 | 758 |
| Trinidad and Tobago | 1.650 | 756 |
| Estonia | 1.564 | 717 |
| Timor-Leste | 1.554 | 712 |
| Mauritius | 1.499 | 687 |
| Cyprus | 1.423 | 652 |
| Eswatini | 1.368 | 627 |
| Djibouti | 1.165 | 534 |
| Fiji | 1.057 | 484 |
| Réunion | 1.056 | 484 |
| Comoros | 1.025 | 470 |
| Guyana | 927 | 425 |
| Bhutan | 910 | 417 |
| Solomon Islands | 810 | 371 |
| Macao | 766 | 351 |
| Montenegro | 740 | 339 |
| Luxembourg | 738 | 338 |
| Western Sahara | 704 | 323 |
| Suriname | 692 | 317 |
| Cabo Verde | 656 | 300 |
| Maldives | 637 | 292 |
| Malta | 521 | 239 |
| Brunei | 516 | 236 |
| Guadeloupe | 472 | 216 |
| Belize | 469 | 215 |
| Bahamas | 464 | 212 |
| Martinique | 442 | 203 |
| Iceland | 402 | 184 |
| Vanuatu | 362 | 166 |
| French Guiana | 352 | 161 |
| Barbados | 339 | 155 |
| New Caledonia | 337 | 154 |
| French Polynesia | 331 | 152 |
| Mayotte | 322 | 147 |
| Sao Tome and Principe | 258 | 118 |
| Samoa | 234 | 107 |
| Saint Lucia | 216 | 99 |
| Channel Islands | 209 | 96 |
| Curaçao | 193 | 89 |
| Kiribati | 141 | 65 |
| Micronesia | 136 | 62 |
| Grenada | 133 | 61 |
| St. Vincent Grenadines | 131 | 60 |
| Aruba | 126 | 58 |
| Tonga | 125 | 57 |
| U.S. Virgin Islands | 123 | 56 |
| Seychelles | 116 | 53 |
| Antigua and Barbuda | 115 | 53 |
| Isle of Man | 100 | 46 |
| Andorra | 91 | 42 |
| Saint Martin | 85 | 39 |
| Dominica | 85 | 39 |
| Cayman Islands | 77 | 36 |
| Bermuda | 73 | 34 |
| Marshall Islands | 70 | 32 |
| Northern Mariana Islands | 68 | 31 |
| Greenland | 67 | 31 |
| American Samoa | 65 | 30 |
| Saint Kitts and Nevis | 63 | 29 |
| Faeroe Islands | 58 | 26 |
| Sint Maarten | 51 | 23 |
| Monaco | 46 | 21 |
| Turks and Caicos | 46 | 21 |
| Liechtenstein | 45 | 21 |
| San Marino | 40 | 18 |
| Gibraltar | 40 | 18 |
| British Virgin Islands | 36 | 16 |
| Caribbean Netherlands | 31 | 14 |
| Palau | 21 | 10 |
| Cook Islands | 21 | 9 |
| Anguilla | 18 | 8 |
| Tuvalu | 14 | 6 |
| Wallis & Futuna | 13 | 6 |
| Nauru | 13 | 6 |
| Saint Barthelemy | 12 | 5 |
| Saint Helena | 7 | 3 |
| Saint Pierre Miquelon | 7 | 3 |
| Montserrat | 6 | 3 |
| Diamond Princess | 4 | 2 |
| Falkland Islands | 4 | 2 |
| MS Zaandam | 2 | 1 |
| Niue | 2 | 1 |
| Tokelau | 2 | 1 |
| Vatican City | 1 | 0 |
| DEATH by Country, Other | World = SAN MARINO | '= BELGIUM |
| Afghanistan | 45.897 | 21.033 |
| Albania | 3.393 | 1.555 |
| Algeria | 51.700 | 23.693 |
| American Samoa | 65 | 30 |
| Andorra | 91 | 42 |
| Angola | 38.749 | 17.758 |
| Anguilla | 18 | 8 |
| Antigua and Barbuda | 115 | 53 |
| Argentina | 53.286 | 24.419 |
| Armenia | 3.494 | 1.601 |
| Aruba | 126 | 58 |
| Australia | 3.065 | 1.405 |
| Austria | 10.619 | 4.866 |
| Azerbaijan | 11.954 | 5.478 |
| Bahamas | 464 | 212 |
| Bahrain | 2.006 | 919 |
| Bangladesh | 194.169 | 88.982 |
| Barbados | 339 | 155 |
| Belarus | 11.141 | 5.105 |
| Belgium | 13.664 | 6.262 |
| Belize | 469 | 215 |
| Benin | 14.293 | 6.550 |
| Bermuda | 73 | 34 |
| Bhutan | 910 | 417 |
| Bolivia | 13.762 | 6.307 |
| Bosnia and Herzegovina | 3.868 | 1.773 |
| Botswana | 3.952 | 1.811 |
| Brazil | 250.608 | 114.846 |
| British Virgin Islands | 36 | 16 |
| Brunei | 516 | 236 |
| Bulgaria | 8.192 | 3.754 |
| Burkina Faso | 24.645 | 11.294 |
| Burundi | 14.019 | 6.425 |
| Cabo Verde | 656 | 300 |
| Cambodia | 19.712 | 9.033 |
| Cameroon | 31.298 | 14.343 |
| Canada | 44.498 | 20.392 |
| CAR | 5.694 | 2.610 |
| Caribbean Netherlands | 31 | 14 |
| Cayman Islands | 77 | 36 |
| Chad | 19.366 | 8.875 |
| Channel Islands | 209 | 96 |
| Chile | 22.538 | 10.328 |
| China | 1.696.963 | 777.667 |
| Colombia | 59.991 | 27.492 |
| Comoros | 1.025 | 470 |
| Congo | 6.506 | 2.981 |
| Cook Islands | 21 | 9 |
| Costa Rica | 6.006 | 2.752 |
| Croatia | 4.840 | 2.218 |
| Cuba | 13.354 | 6.120 |
| Curaçao | 193 | 89 |
| Cyprus | 1.423 | 652 |
| Czech Republic (Czechia) | 12.626 | 5.786 |
| Denmark | 6.829 | 3.130 |
| Diamond Princess | 4 | 2 |
| Djibouti | 1.165 | 534 |
| Dominica | 85 | 39 |
| Dominican Republic | 12.790 | 5.861 |
| DRC | 105.593 | 48.390 |
| Ecuador | 20.801 | 9.533 |
| Egypt | 120.652 | 55.291 |
| El Salvador | 7.647 | 3.504 |
| Equatorial Guinea | 1.654 | 758 |
| Eritrea | 4.181 | 1.916 |
| Estonia | 1.564 | 717 |
| Eswatini | 1.368 | 627 |
| Ethiopia | 135.542 | 62.115 |
| Faeroe Islands | 58 | 26 |
| Falkland Islands | 4 | 2 |
| Fiji | 1.057 | 484 |
| Finland | 6.533 | 2.994 |
| France | 76.957 | 35.267 |
| French Guiana | 352 | 161 |
| French Polynesia | 331 | 152 |
| Gabon | 2.624 | 1.203 |
| Gambia | 2.849 | 1.306 |
| Georgia | 4.703 | 2.155 |
| Germany | 98.781 | 45.268 |
| Ghana | 36.635 | 16.789 |
| Gibraltar | 40 | 18 |
| Greece | 12.289 | 5.632 |
| Greenland | 67 | 31 |
| Grenada | 133 | 61 |
| Guadeloupe | 472 | 216 |
| Guatemala | 21.122 | 9.680 |
| Guinea | 15.484 | 7.096 |
| Guinea-Bissau | 2.320 | 1.063 |
| Guyana | 927 | 425 |
| Haiti | 13.444 | 6.161 |
| Honduras | 11.678 | 5.351 |
| Hong Kong | 8.839 | 4.051 |
| Hungary | 11.390 | 5.219 |
| Iceland | 402 | 184 |
| India | 1.627.025 | 745.616 |
| Indonesia | 322.484 | 147.785 |
| Iran | 99.028 | 45.381 |
| Iraq | 47.422 | 21.732 |
| Ireland | 5.822 | 2.668 |
| Isle of Man | 100 | 46 |
| Israel | 10.205 | 4.677 |
| Italy | 71.284 | 32.668 |
| Ivory Coast | 31.100 | 14.252 |
| Jamaica | 3.491 | 1.600 |
| Japan | 149.116 | 68.335 |
| Jordan | 12.029 | 5.513 |
| Kazakhstan | 22.138 | 10.145 |
| Kenya | 63.396 | 29.053 |
| Kiribati | 141 | 65 |
| Kuwait | 5.035 | 2.307 |
| Kyrgyzstan | 7.692 | 3.525 |
| Laos | 8.578 | 3.931 |
| Latvia | 2.224 | 1.019 |
| Lebanon | 8.047 | 3.688 |
| Lesotho | 2.526 | 1.157 |
| Liberia | 5.963 | 2.733 |
| Libya | 8.101 | 3.713 |
| Liechtenstein | 45 | 21 |
| Lithuania | 3.210 | 1.471 |
| Luxembourg | 738 | 338 |
| Macao | 766 | 351 |
| Madagascar | 32.648 | 14.961 |
| Malawi | 22.554 | 10.336 |
| Malaysia | 38.160 | 17.487 |
| Maldives | 637 | 292 |
| Mali | 23.876 | 10.942 |
| Malta | 521 | 239 |
| Marshall Islands | 70 | 32 |
| Martinique | 442 | 203 |
| Mauritania | 5.482 | 2.512 |
| Mauritius | 1.499 | 687 |
| Mayotte | 322 | 147 |
| Mexico | 152.012 | 69.662 |
| Micronesia | 136 | 62 |
| Moldova | 4.756 | 2.180 |
| Monaco | 46 | 21 |
| Mongolia | 3.865 | 1.771 |
| Montenegro | 740 | 339 |
| Montserrat | 6 | 3 |
| Morocco | 43.518 | 19.943 |
| Mozambique | 36.850 | 16.887 |
| MS Zaandam | 2 | 1 |
| Myanmar | 64.149 | 29.398 |
| Namibia | 2.996 | 1.373 |
| Nauru | 13 | 6 |
| Nepal | 34.352 | 15.743 |
| Netherlands | 20.202 | 9.258 |
| New Caledonia | 337 | 154 |
| New Zealand | 5.685 | 2.605 |
| Nicaragua | 7.810 | 3.579 |
| Niger | 28.540 | 13.079 |
| Nigeria | 243.039 | 111.377 |
| Niue | 2 | 1 |
| North Korea | 30.393 | 13.928 |
| Northern Mariana Islands | 68 | 31 |
| North Macedonia | 2.456 | 1.126 |
| Norway | 6.392 | 2.929 |
| Oman | 6.021 | 2.759 |
| Pakistan | 260.432 | 119.348 |
| Palau | 21 | 10 |
| Palestine | 6.015 | 2.756 |
| Panama | 5.087 | 2.331 |
| Papua New Guinea | 10.549 | 4.834 |
| Paraguay | 8.409 | 3.854 |
| Peru | 38.874 | 17.815 |
| Philippines | 129.196 | 59.207 |
| Poland | 44.621 | 20.449 |
| Portugal | 12.022 | 5.509 |
| Puerto Rico | 3.373 | 1.546 |
| Qatar | 3.397 | 1.557 |
| Réunion | 1.056 | 484 |
| Romania | 22.681 | 10.394 |
| Russia | 172.057 | 78.848 |
| Rwanda | 15.271 | 6.998 |
| S. Korea | 60.446 | 27.701 |
| Saint Barthelemy | 12 | 5 |
| Saint Helena | 7 | 3 |
| Saint Kitts and Nevis | 63 | 29 |
| Saint Lucia | 216 | 99 |
| Saint Martin | 85 | 39 |
| Saint Pierre Miquelon | 7 | 3 |
| Samoa | 234 | 107 |
| San Marino | 40 | 18 |
| Sao Tome and Principe | 258 | 118 |
| Saudi Arabia | 41.046 | 18.810 |
| Senegal | 19.741 | 9.047 |
| Serbia | 10.301 | 4.721 |
| Seychelles | 116 | 53 |
| Sierra Leone | 9.405 | 4.310 |
| Singapore | 6.898 | 3.161 |
| Sint Maarten | 51 | 23 |
| Slovakia | 6.437 | 2.950 |
| Slovenia | 2.451 | 1.123 |
| Solomon Islands | 810 | 371 |
| Somalia | 18.738 | 8.587 |
| South Africa | 69.925 | 32.044 |
| South Sudan | 13.197 | 6.048 |
| Spain | 55.124 | 25.262 |
| Sri Lanka | 25.246 | 11.570 |
| St. Vincent Grenadines | 131 | 60 |
| Sudan | 51.698 | 23.692 |
| Suriname | 692 | 317 |
| Sweden | 11.907 | 5.457 |
| Switzerland | 10.204 | 4.676 |
| Syria | 20.633 | 9.456 |
| Taiwan | 28.080 | 12.868 |
| Tajikistan | 11.245 | 5.153 |
| Tanzania | 70.427 | 32.274 |
| Thailand | 82.294 | 37.713 |
| Timor-Leste | 1.554 | 712 |
| Togo | 9.761 | 4.473 |
| Tokelau | 2 | 1 |
| Tonga | 125 | 57 |
| Trinidad and Tobago | 1.650 | 756 |
| Tunisia | 13.934 | 6.386 |
| Turkey | 99.436 | 45.568 |
| Turkmenistan | 7.111 | 3.259 |
| Turks and Caicos | 46 | 21 |
| Tuvalu | 14 | 6 |
| UAE | 11.661 | 5.344 |
| Uganda | 53.929 | 24.714 |
| UK | 80.038 | 36.679 |
| Ukraine | 51.549 | 23.623 |
| Uruguay | 4.096 | 1.877 |
| USA | 390.252 | 178.841 |
| U.S. Virgin Islands | 123 | 56 |
| Uzbekistan | 39.460 | 18.083 |
| Vanuatu | 362 | 166 |
| Vatican City | 1 | 0 |
| Venezuela | 33.526 | 15.364 |
| Vietnam | 114.762 | 52.592 |
| Wallis & Futuna | 13 | 6 |
| Western Sahara | 704 | 323 |
| Yemen | 35.165 | 16.115 |
| Zambia | 21.675 | 9.933 |
| Zimbabwe | 17.523 | 8.030 |
| World | 9.164.085 | 4.199.623 |





No comments:
Post a Comment