Aus unserer Pfarrgemeinde
St. Martinus Trier-Zewen
ist verstorben:
Rosa Müller
im Alter von 100 Jahren.
wohnhaft: Mutter-Rosa-Altenzentrum
vorher: Im Wangertsfeld 29
Beisetzung Dienstag, 01.09.2020
um 9.30 Uhr
auf dem Friedhof in Zewen
Alles rund um Zewen, den südwestlichsten Stadtteil Triers.
Aus unserer Pfarrgemeinde
St. Martinus Trier-Zewen
ist verstorben:
Rosa Müller
im Alter von 100 Jahren.
wohnhaft: Mutter-Rosa-Altenzentrum
vorher: Im Wangertsfeld 29
Beisetzung Dienstag, 01.09.2020
um 9.30 Uhr
auf dem Friedhof in Zewen
Aus unserer Pfarrgemeinde
St. Martinus Trier-Zewen
ist verstorben:
Wolfgang Zimmer
im Alter von 72 Jahren
wohnhaft: Auf Blehn 23
54294 Trier-Zewen
Sterbeamt: Dienstag, 18.08.2020 - 11.00 Uhr
Beisetzung: Dienstag: 18.08.2020 - 12.00 Uhr
https://volksfreund.trauer.de/traueranzeige/wolfgang-zimmer
Aus unserer Pfarrgemeinde
St. Martinus Trier-Zewen
ist verstorben:
Maria Plein
im Alter von 89 Jahren
wohnhaft: Auf Blehn 6
54294 Trier-Zewen
Beisetzung: Mittwoch, 19.08.2020 - 11.00 Uhr
https://volksfreund.trauer.de/traueranzeige/maria-plein-1931
Aus unserer Pfarrgemeinde
St. Martinus Trier-Zewen
ist verstorben:
Margareta Jullien
im Alter von 93 Jahren
wohnhaft: Im Biest 2
54294 Trier-Zewen
Sterbeamt: Montag, 17.ß9.2020 - 11.00 Uhr
anschl. Beisetzung
Totengebet: Samstag, 15.08.2020 - 17.30 Uhr
Coronabedingt ist die vorherige Anmeldung erforderlich
Tel.: 0151/ 11547558
| Countries & others | „SAN MARINO“ | „BELGIEN“ |
| World | 9.389.496 | 5.091.159 |
| Afghanistan | 47.025 | 25.498 |
| Albania | 3.476 | 1.885 |
| Algeria | 52.972 | 28.722 |
| American Samoa | 67 | 36 |
| Andorra | 93 | 51 |
| Angola | 39.702 | 21.527 |
| Anguilla | 18 | 10 |
| Antigua and Barbuda | 118 | 64 |
| Argentina | 54.596 | 29.603 |
| Armenia | 3.580 | 1.941 |
| Aruba | 129 | 70 |
| Australia | 3.141 | 1.703 |
| Austria | 10.880 | 5.899 |
| Azerbaijan | 12.248 | 6.641 |
| Bahamas | 475 | 258 |
| Bahrain | 2.056 | 1.115 |
| Bangladesh | 198.945 | 107.872 |
| Barbados | 347 | 188 |
| Belarus | 11.415 | 6.189 |
| Belgium | 14.000 | 7.591 |
| Belize | 480 | 260 |
| Benin | 14.645 | 7.941 |
| Bermuda | 75 | 41 |
| Bhutan | 932 | 505 |
| Bolivia | 14.101 | 7.646 |
| Bosnia and Herzegovina | 3.963 | 2.149 |
| Botswana | 4.049 | 2.195 |
| Brazil | 256.772 | 139.226 |
| British Virgin Islands | 37 | 20 |
| Brunei | 528 | 287 |
| Bulgaria | 8.394 | 4.551 |
| Burkina Faso | 25.251 | 13.692 |
| Burundi | 14.364 | 7.788 |
| Cabo Verde | 672 | 364 |
| Cambodia | 20.197 | 10.951 |
| Cameroon | 32.067 | 17.388 |
| Canada | 45.593 | 24.721 |
| CAR | 5.834 | 3.163 |
| Caribbean Netherlands | 32 | 17 |
| Cayman Islands | 79 | 43 |
| Chad | 19.842 | 10.759 |
| Channel Islands | 214 | 116 |
| Chile | 23.092 | 12.521 |
| China | 1.738.703 | 942.757 |
| Colombia | 61.467 | 33.328 |
| Comoros | 1.050 | 570 |
| Congo | 6.666 | 3.614 |
| Cook Islands | 21 | 12 |
| Costa Rica | 6.154 | 3.337 |
| Croatia | 4.959 | 2.689 |
| Cuba | 13.683 | 7.419 |
| Curaçao | 198 | 107 |
| Cyprus | 1.458 | 791 |
| Czech Republic (Czechia) | 12.936 | 7.014 |
| Denmark | 6.997 | 3.794 |
| Diamond Princess | 4 | 2 |
| Djibouti | 1.194 | 647 |
| Dominica | 87 | 47 |
| Dominican Republic | 13.104 | 7.105 |
| DRC | 108.190 | 58.663 |
| Ecuador | 21.313 | 11.556 |
| Egypt | 123.620 | 67.029 |
| El Salvador | 7.835 | 4.248 |
| Equatorial Guinea | 1.695 | 919 |
| Eritrea | 4.284 | 2.323 |
| Estonia | 1.602 | 869 |
| Eswatini | 1.401 | 760 |
| Ethiopia | 138.876 | 75.301 |
| Faeroe Islands | 59 | 32 |
| Falkland Islands | 4 | 2 |
| Fiji | 1.083 | 587 |
| Finland | 6.693 | 3.629 |
| France | 78.850 | 42.754 |
| French Guiana | 361 | 196 |
| French Polynesia | 339 | 184 |
| Gabon | 2.689 | 1.458 |
| Gambia | 2.919 | 1.583 |
| Georgia | 4.819 | 2.613 |
| Germany | 101.211 | 54.878 |
| Ghana | 37.536 | 20.353 |
| Gibraltar | 41 | 22 |
| Greece | 12.591 | 6.827 |
| Greenland | 69 | 37 |
| Grenada | 136 | 74 |
| Guadeloupe | 483 | 262 |
| Guatemala | 21.642 | 11.735 |
| Guinea | 15.864 | 8.602 |
| Guinea-Bissau | 2.377 | 1.289 |
| Guyana | 950 | 515 |
| Haiti | 13.774 | 7.469 |
| Honduras | 11.965 | 6.488 |
| Hong Kong | 9.056 | 4.911 |
| Hungary | 11.670 | 6.328 |
| Iceland | 412 | 224 |
| India | 1.667.045 | 903.903 |
| Indonesia | 330.417 | 179.158 |
| Iran | 101.463 | 55.015 |
| Iraq | 48.589 | 26.346 |
| Ireland | 5.965 | 3.234 |
| Isle of Man | 103 | 56 |
| Israel | 10.456 | 5.669 |
| Italy | 73.038 | 39.602 |
| Ivory Coast | 31.865 | 17.278 |
| Jamaica | 3.577 | 1.940 |
| Japan | 152.784 | 82.842 |
| Jordan | 12.325 | 6.683 |
| Kazakhstan | 22.682 | 12.299 |
| Kenya | 64.956 | 35.220 |
| Kiribati | 144 | 78 |
| Kuwait | 5.159 | 2.797 |
| Kyrgyzstan | 7.881 | 4.273 |
| Laos | 8.789 | 4.765 |
| Latvia | 2.279 | 1.235 |
| Lebanon | 8.245 | 4.471 |
| Lesotho | 2.588 | 1.403 |
| Liberia | 6.110 | 3.313 |
| Libya | 8.301 | 4.501 |
| Liechtenstein | 46 | 25 |
| Lithuania | 3.289 | 1.783 |
| Luxembourg | 756 | 410 |
| Macao | 784 | 425 |
| Madagascar | 33.451 | 18.138 |
| Malawi | 23.109 | 12.530 |
| Malaysia | 39.098 | 21.200 |
| Maldives | 653 | 354 |
| Mali | 24.463 | 13.264 |
| Malta | 533 | 289 |
| Marshall Islands | 72 | 39 |
| Martinique | 453 | 246 |
| Mauritania | 5.617 | 3.046 |
| Mauritius | 1.536 | 833 |
| Mayotte | 330 | 179 |
| Mexico | 155.751 | 84.451 |
| Micronesia | 139 | 75 |
| Moldova | 4.873 | 2.642 |
| Monaco | 47 | 26 |
| Mongolia | 3.960 | 2.147 |
| Montenegro | 759 | 411 |
| Montserrat | 6 | 3 |
| Morocco | 44.588 | 24.176 |
| Mozambique | 37.757 | 20.472 |
| MS Zaandam | 2 | 1 |
| Myanmar | 65.727 | 35.638 |
| Namibia | 3.069 | 1.664 |
| Nauru | 13 | 7 |
| Nepal | 35.197 | 19.085 |
| Netherlands | 20.699 | 11.223 |
| New Caledonia | 345 | 187 |
| New Zealand | 5.825 | 3.159 |
| Nicaragua | 8.002 | 4.339 |
| Niger | 29.242 | 15.855 |
| Nigeria | 249.017 | 135.021 |
| Niue | 2 | 1 |
| North Korea | 31.141 | 16.885 |
| Northern Mariana Islands | 70 | 38 |
| North Macedonia | 2.517 | 1.365 |
| Norway | 6.549 | 3.551 |
| Oman | 6.169 | 3.345 |
| Pakistan | 266.838 | 144.684 |
| Palau | 22 | 12 |
| Palestine | 6.163 | 3.341 |
| Panama | 5.212 | 2.826 |
| Papua New Guinea | 10.808 | 5.860 |
| Paraguay | 8.616 | 4.672 |
| Peru | 39.830 | 21.597 |
| Philippines | 132.374 | 71.776 |
| Poland | 45.719 | 24.790 |
| Portugal | 12.318 | 6.679 |
| Puerto Rico | 3.456 | 1.874 |
| Qatar | 3.480 | 1.887 |
| Réunion | 1.082 | 586 |
| Romania | 23.239 | 12.601 |
| Russia | 176.289 | 95.587 |
| Rwanda | 15.646 | 8.484 |
| S. Korea | 61.933 | 33.581 |
| Saint Barthelemy | 12 | 6 |
| Saint Helena | 7 | 4 |
| Saint Kitts and Nevis | 64 | 35 |
| Saint Lucia | 222 | 120 |
| Saint Martin | 87 | 47 |
| Saint Pierre Miquelon | 7 | 4 |
| Samoa | 240 | 130 |
| San Marino | 41 | 22 |
| Sao Tome and Principe | 265 | 144 |
| Saudi Arabia | 42.055 | 22.803 |
| Senegal | 20.227 | 10.967 |
| Serbia | 10.555 | 5.723 |
| Seychelles | 119 | 64 |
| Sierra Leone | 9.636 | 5.225 |
| Singapore | 7.067 | 3.832 |
| Sint Maarten | 52 | 28 |
| Slovakia | 6.595 | 3.576 |
| Slovenia | 2.511 | 1.362 |
| Solomon Islands | 830 | 450 |
| Somalia | 19.199 | 10.410 |
| South Africa | 71.645 | 38.847 |
| South Sudan | 13.522 | 7.332 |
| Spain | 56.480 | 30.624 |
| Sri Lanka | 25.867 | 14.026 |
| St. Vincent Grenadines | 134 | 73 |
| Sudan | 52.970 | 28.721 |
| Suriname | 709 | 384 |
| Sweden | 12.200 | 6.615 |
| Switzerland | 10.455 | 5.669 |
| Syria | 21.141 | 11.463 |
| Taiwan | 28.771 | 15.600 |
| Tajikistan | 11.521 | 6.247 |
| Tanzania | 72.159 | 39.126 |
| Thailand | 84.318 | 45.719 |
| Timor-Leste | 1.593 | 864 |
| Togo | 10.001 | 5.423 |
| Tokelau | 2 | 1 |
| Tonga | 128 | 69 |
| Trinidad and Tobago | 1.691 | 917 |
| Tunisia | 14.277 | 7.741 |
| Turkey | 101.882 | 55.242 |
| Turkmenistan | 7.286 | 3.950 |
| Turks and Caicos | 47 | 25 |
| Tuvalu | 14 | 8 |
| UAE | 11.948 | 6.478 |
| Uganda | 55.255 | 29.960 |
| UK | 82.006 | 44.465 |
| Ukraine | 52.817 | 28.638 |
| Uruguay | 4.196 | 2.275 |
| USA | 399.851 | 216.807 |
| U.S. Virgin Islands | 126 | 68 |
| Uzbekistan | 40.431 | 21.922 |
| Vanuatu | 371 | 201 |
| Vatican City | 1 | 1 |
| Venezuela | 34.351 | 18.626 |
| Vietnam | 117.585 | 63.757 |
| Wallis & Futuna | 14 | 7 |
| Western Sahara | 722 | 391 |
| Yemen | 36.030 | 19.536 |
| Zambia | 22.208 | 12.041 |
| Zimbabwe | 17.954 | 9.735 |
| World | 9.389.496 | 5.091.159 |
View Trierer Stadratsmitglieder Wahlperiode ab 2014 in a full screen map
weiter: http://www.wahlen.rlp.de/kw/wahlen/2014/index.html